- Other Fluke companies:
- Fluke
- Fluke Biomedical
- Fluke Networks
- Fluke Process Instruments
Probe-to-Readout Adapter Guide
Probe-to-Readout Adapter Guide
An adapter may be required to connect a Fluke Calibration SPRT, PRT, RTD, or thermistor probe with a specific termination to a readout different than the original one. Use the following table to identify which adapter (if required) is needed. In the table, find the cell where the probe termination row intersects the readout column. For example, a probe with a type A termination connecting to a 1523/1524 Thermometer would require a 2388-P adapter.
In cases where an adapter is not available to connect a probe and readout combination, a custom probe adapter may be available on request. Please contact your Fluke sales representative regarding custom probe adapters.
See an application note with photos of the probe terminations and readouts.
Probe Termination | 1529 Chub-E4 | Black Stack modules 2560, 2561, 2563, 2567 |
1586A Super-DAQ with DAQ-STAQ |
1594/1595 Super Thermometer |
1523/1524 Thermometer |
1502A/04 Thermometer |
"A" INFO-CON DIN 6-pin (for 914X-X-P, 9190A-X-P) * | 2388-B,-G,-L,-M | 2388-B,-G,-J,-S | 2388-B,-G,-L,-M | 2388-B,-G,-J,-S | 2388-P | Connect directly * |
"B" bare wire | Connect directly | Connect directly or extend cable with 2571-S | Connect directly to DAQ-STAQ or extend cable with 2571-S to Ch001 | Connect directly or extend cable with 2571-S | 2373-LPRT | Custom ** |
"D" DIN 5-pin (for 1502A/1504 Tweener, 917X-X-R) | 2388-B,-G,-L,-M | 2388-B,-G,-J,-S | 2388-B,-G,-L,-M | 2388-B,-G,-J,-S | 2388-P | Connect directly * |
"G" gold pins | Connect directly | Connect directly or extend cable with 2571-S | Connect directly to DAQ-STAQ or extend cable with 2571-S to Ch001 | Connect directly or extend cable with 2571-S | 2373-LPRT | Custom ** |
"I" INFO-CON (for 1521/1522)* | Custom ** | 2373 | 2373 | 2373 | 2373-L21 | Custom ** |
"J" banana plugs | Custom ** | Connect directly or extend cable with 2571-S | Connect directly to Ch001 or extend cable with 2571-S to Ch001 | Connect directly or extend cable with 2571-S | 2373-LPRT | Custom ** |
"L" mini spade lugs | Connect directly | Not available | Connect directly to DAQ-STAQ or extend cable with 2571-S to Ch001 | Not available | 2373-LPRT | Custom ** |
"M" mini banana plugs | Connect directly | Not available | Connect directly to DAQ-STAQ or extend cable with 2571-S to Ch001 | Not available | 2373-LPRT | Not available |
"P" INFO-CON (for 1523/1524 *) | 2389-B,-G,-L,-M | 2389-B,-G,-J,-S | 2389-B,-G,-L,-M | 2389-B,-G,-J,-S | Connect directly or extend cable with 2389-P | Custom ** |
"S" spade lugs | Custom ** | Connect directly or extend cable with 2571-S | Connect directly to Ch001 or extend cable with 2571-S to Ch001 | Connect directly or extend cable with 2571-S | 2373-LPRT | Custom ** |
Mini-jack thermocouple | Connect directly | Not available | Connect directly to DAQ-STAQ | Not available | 2373-LTC |
* Probe coefficients stored in an INFO-CON connector will not transfer to the readout. They must be entered into the readout manually.
** A custom probe adapter is available on request. Contact your Fluke sales representative.
- Home
- Products
- New Products
- Electrical Calibration
- RF Calibration
- Data Acquisition and Test Equipment
- Temperature Calibration
- Humidity Calibration
- Pressure Calibration
- Flow Calibration
- Process Calibration Tools
- Calibration Software
- Service and Support
- All Calibration Instruments
- Purchase Info
- News
- Training and Events
- Literature and Education
- Service and Support
- About Us