- Other Fluke companies:
- Fluke
- Fluke Biomedical
- Fluke Networks
- Fluke Process Instruments
See more Fluke brands
This useful comparison table lets you see at a glance Fluke Calibration dry-well or dry-block calibrators, Field Metrology Wells and Metrology Wells. See what workloads they calibrate, temperature ranges and accuracies.
Good accuracy | Better accuracy | Best accuracy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field Dry-Wells | Field Metrology Wells | Metrology Wells | |||||||||||
9100S Handheld | 9102S Handheld | 9009 Dual-Block | 9103 | 9140 | 9142 | 9143 | 9144 | 9190A | 9170 | 9171 | 9172 | 9173 | |
Size | |||||||||||||
Height x width x depth | 2.25 in x 4.9 in x 6.1 in |
3.9 in x 5.5 in x 6.9 in |
7 in x 10.5 in x 9.8 in |
5.6 in x 10.3 in x 9.6 in |
6 in x 3.4 in x 7.8 in |
11.4 in x 7.3 in x 11.6 in |
11.4 in x 7.3 in x 11.6 in |
11.4 in x 7.3 in x 11.6 in |
14.9 in x 8.0 in x 18.8 in |
14.4 in x 8 in x 12.7 in |
14.4 in x 8 x 12.7 in |
14.4 in x 8 in x 12.7 in |
14.4 in x 8 in x 12.7 in |
Weight | 2 lb 3 oz | 4 lb | 10 lb | 12 lb | 6 lb | 18 lb | 16 lb | 17 lb | 35 lb | 31.5 lb | 33 lb | 29 lb | 33 lb |
Sensors being calibrated | |||||||||||||
RTDs | |||||||||||||
Thermocouples | |||||||||||||
Dial thermometers | |||||||||||||
Thermistors | |||||||||||||
Temperature transmitters | |||||||||||||
Temperature switches | |||||||||||||
Dry-Block temperature range | |||||||||||||
700 °C (1292 °F) | |||||||||||||
660 °C (1220 °F) | |||||||||||||
425 °C (797 °F) | |||||||||||||
375 °C (707 °F) | |||||||||||||
350 °C (662 °F) | |||||||||||||
155 °C (311 °F) | |||||||||||||
150 °C (302 °F) | |||||||||||||
140 °C (284 °F) | |||||||||||||
122 °C (252 °F) | |||||||||||||
50 °C (122 °F) | |||||||||||||
35 °C (95 °F) | |||||||||||||
33 °C (91 °F) | |||||||||||||
-10 °C (14 °F) | |||||||||||||
-15 °C (5 °F) | |||||||||||||
-25 °C (-13 °F) | |||||||||||||
-30 °C (-22 °F) | |||||||||||||
-45 °C (-49 °F) | |||||||||||||
-95 °C (-139 °F) | |||||||||||||
Accuracy | |||||||||||||
Dry-Block (See note 1) | ± 0.25 °C at 50 °C ± 0.25 °C at 100 °C ± 0.5 °C at 375 °C |
± 0.25 °C | Cold block: ± 0.2 °C Hot block: ± 0.6 °C |
± 0.25 °C | ± 0.5 °C | ± 0.2 °C | ± 0.2 °C | ± 0.35 °C at 50 °C ± 0.35 °C at 420 °C ± 0.5 °C at 660 °C |
± 0.2 °C | ± 0.1 °C | ± 0.1 °C | ± 0.1 °C at 100 °C ± 0.15 °C at 225 °C ± 0.2 °C at 425 °C |
± 0.2 °C at 425 °C ± 0.25 °C at 660 °C |
Dry-Block with Reference PRT (See Note 2) |
N/A | N/A | N/A | N/A | N/A | 5609 Reference PRT | 5609 Reference PRT | ||||||
± 0.04 °C | ± 0.06 °C | ± 0.04 °C at 50 °C ± 0.08 °C at 420 °C ± 0.15 °C at 660 °C |
± 0.04 °C | ± 0.02 °C | ± 0.02 °C | ± 0.03 °C at 100 °C ± 0.04 °C at 225 °C ± 0.05 °C at 425 °C |
± 0.05 °C at 425 °C ± 0.08 °C at 660 °C |
||||||
Dry-Block with Reference PRT and 1523 Readout (See Note 3) |
5615 Reference PRT | 5609 Reference PRT | 5609 Reference PRT | ||||||||||
± 0.23 °C at 50 °C ± 0.23 °C at 100 °C ± 0.23 °C at 375 °C |
± 0.23 °C | Cold block: ± 0.12 °C Hot block: ± 0.12 °C |
± 0.12 °C | ± 0.13 °C | ± 0.03 °C | ± 0.06 °C | ± 0.04 °C at 50 °C ± 0.08 °C at 420 °C ± 0.14 °C at 660 °C |
± 0.03 °C | ± 0.03 °C | ± 0.03 °C | ± 0.04 °C at 100 °C ± 0.05 °C at 225 °C ± 0.06 °C at 425 °C |
± 0.06 °C at 425 °C ± 0.09 °C at 660 °C |